<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetNiet.orgNetNiet.org | NetNiet.org</title>
	<atom:link href="http://www.netniet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netniet.org</link>
	<description>Supports mobile media art</description>
	<lastBuildDate>Thu, 23 Feb 2012 09:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beautiful antennas</title>
		<link>http://www.netniet.org/2012/gaussian-units/</link>
		<comments>http://www.netniet.org/2012/gaussian-units/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:35:21 +0000</pubDate>
		<dc:creator>tijmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=259</guid>
		<description><![CDATA[The National Filmboard of Canade has co-created some wonderful interactive stories, which you can find on their website. To give an example: Holy Mountains, about the need for antennas that integrate with space better.]]></description>
			<content:encoded><![CDATA[<p>The National Filmboard of Canade has co-created some wonderful interactive stories, which you can find on their website. To give an example: <a href="http://holymountain.nfb.ca/#/holymountain/oratory/video/antennas">Holy Mountains</a>, about the need for antennas that integrate with space better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2012/gaussian-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docs on the Spot</title>
		<link>http://www.netniet.org/2011/docs-on-the-spot/</link>
		<comments>http://www.netniet.org/2011/docs-on-the-spot/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:52:56 +0000</pubDate>
		<dc:creator>tijmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=255</guid>
		<description><![CDATA[While it doesn&#8217;t seem to use GPS, it&#8217;s still great to see a spatialised documentary being made. Especially in Amsterdam. Check it out. Don&#8217;t feel like going all the way to Amsterdam to see the videos? Gleam the right codes from here. Or just watch the original documentary it&#8217;s based on..]]></description>
			<content:encoded><![CDATA[<p>While it doesn&#8217;t seem to use GPS, it&#8217;s still great to see a spatialised documentary being made. Especially in Amsterdam. <a href="http://www.docsonthespot.tv/" target="_blank">Check it out</a>.</p>
<p>Don&#8217;t feel like going all the way to Amsterdam to see the videos? Gleam the right codes from <a href="http://m.docsonthespot.tv/js/areas_trouw.js" target="_blank">here</a>. Or just watch the original documentary it&#8217;s based on..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/docs-on-the-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datavizualisation using Impure</title>
		<link>http://www.netniet.org/2011/datavizualisation/</link>
		<comments>http://www.netniet.org/2011/datavizualisation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:27:20 +0000</pubDate>
		<dc:creator>tijmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=254</guid>
		<description><![CDATA[We&#8217;ve been looking into datavizualisation a lot recently (although it&#8217;s not very wireless art related), and one of the cool tools we found was Impure. It&#8217;s a visual programming tool that outputs things like this: a vizualisation of the amount of people living in cities:]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been looking into datavizualisation a lot recently (although it&#8217;s not very wireless art related), and one of the cool tools we found was Impure. It&#8217;s a visual programming tool that outputs things like this: a vizualisation of the amount of people living in cities:<br />
<object width="650" height="810" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="false" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="configPath=https://visit.impure.com/config.xml&amp;spacePath=featured/data/cities/cities_0" /><param name="src" value="https://visit.impure.com/dataModelSpace3.swf" /><param name="allowfullscreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="configPath=https://visit.impure.com/config.xml&amp;spacePath=featured/data/cities/cities_0" /><embed width="650" height="810" type="application/x-shockwave-flash" src="https://visit.impure.com/dataModelSpace3.swf" allowFullScreen="false" allowScriptAccess="always" FlashVars="configPath=https://visit.impure.com/config.xml&amp;spacePath=featured/data/cities/cities_0" allowfullscreen="false" allowscriptaccess="always" flashvars="configPath=https://visit.impure.com/config.xml&amp;spacePath=featured/data/cities/cities_0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/datavizualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanized</title>
		<link>http://www.netniet.org/2011/urbanized/</link>
		<comments>http://www.netniet.org/2011/urbanized/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:36:39 +0000</pubDate>
		<dc:creator>tijmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=253</guid>
		<description><![CDATA[This wonderful projects uses chalk to tell inhabitants of buildings how much energy they are using. The directness is a bit scary too: whomever isn&#8217;t frugal with energy is spotlighted pretty harshly. Still, interesting. http://collabcubed.com/2011/11/01/the-tidy-street-project/]]></description>
			<content:encoded><![CDATA[<p>This wonderful projects uses chalk to tell inhabitants of buildings how much energy they are using. The directness is a bit scary too: whomever isn&#8217;t frugal with energy is spotlighted pretty harshly. Still, interesting.</p>
<p><a href="http://collabcubed.com/2011/11/01/the-tidy-street-project/">http://collabcubed.com/2011/11/01/the-tidy-street-project/</a></p>
<p><img class="alignnone" src="http://collabcubed.files.wordpress.com/2011/11/the_tidy_street_project_urbanized_collabcubed.jpg" alt="" width="750" height="2100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/urbanized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating tours</title>
		<link>http://www.netniet.org/2011/creating-tours/</link>
		<comments>http://www.netniet.org/2011/creating-tours/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:54:29 +0000</pubDate>
		<dc:creator>tijmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=244</guid>
		<description><![CDATA[I was pointed to an open-source tool for creating museum tours a little while back, called Tap Tours. Anything open-source in this field gets my vote, so I thought I&#8217;d share: http://code.google.com/p/tap-tours/]]></description>
			<content:encoded><![CDATA[<p>I was pointed to an open-source tool for creating museum tours a little while back, called Tap Tours. Anything open-source in this field gets my vote, so I thought I&#8217;d share: <a href="http://code.google.com/p/tap-tours/">http://code.google.com/p/tap-tours/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/creating-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogmento</title>
		<link>http://www.netniet.org/2011/ogmento/</link>
		<comments>http://www.netniet.org/2011/ogmento/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:34:04 +0000</pubDate>
		<dc:creator>Tijmen Schep</dc:creator>
				<category><![CDATA[blog_from_mobile]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=249</guid>
		<description><![CDATA[Ogmento is a very interesting iPhone game. Combining Augmented Reality with locative and pervasive gaming elements, Ogmento looks to be, technically at least, at the forefont of what&#8217;s possible. http://ogmento.com/apps/60]]></description>
			<content:encoded><![CDATA[<p>Ogmento is a very interesting iPhone game. Combining Augmented Reality with locative and pervasive gaming elements, Ogmento looks to be, technically at least, at the forefont of what&#8217;s possible. <a href="http://ogmento.com/apps/60" >http://ogmento.com/apps/60</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/ogmento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>songline</title>
		<link>http://www.netniet.org/2011/songline/</link>
		<comments>http://www.netniet.org/2011/songline/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:51:08 +0000</pubDate>
		<dc:creator>Tijmen Schep</dc:creator>
				<category><![CDATA[blog_from_mobile]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=247</guid>
		<description><![CDATA[Named after the Aboriginal culture of creating songs for specific walks, songline is a tool that comes close to the tool I&#8217;m looking for. The project could really use some love from a user interface designer to make it more useable and sexy though. It&#8217;s even hard to just read the menu. http://songline.nl/]]></description>
			<content:encoded><![CDATA[<p>Named after the Aboriginal culture of creating songs for specific walks, songline is a tool that comes close to the tool I&#8217;m looking for. The project could really use some love from a user interface designer to make it more useable and sexy though. It&#8217;s even hard to just read the menu.</p>
<p><a href="http://songline.nl/" >http://songline.nl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/songline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid-deployment of mobile services</title>
		<link>http://www.netniet.org/2011/rapid-deployment-of-mobile-services/</link>
		<comments>http://www.netniet.org/2011/rapid-deployment-of-mobile-services/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:04:56 +0000</pubDate>
		<dc:creator>tijmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=237</guid>
		<description><![CDATA[It&#8217;s becoming a lot easier (relatively) to deploy your own GSM system. Both with positive and negative consequences. For example, telecommunications in Libya has been made possible recently through a new network set-up by the rebels. It&#8217;s an interesting read. The systems, which fit in a briefcase, are made by  Tecore. I first came accross this at Hacking At Random, a conference/festival for hackers organised in 2009. Visitors could connect to a local GSM tower and text each other for free, amongst other things. One of my favourite artists, Henrik van Leeuwen, has created an artwork using the exact same technology. By &#8216;faking&#8217; a real GSM provider he got mobile phones at the Sandberg Institute for Design to connect to his network, and then the fun started. Unfortunately, I can&#8217;t find any details on his website.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s becoming a lot easier (relatively) to deploy your own GSM system. Both with positive and negative consequences.</p>
<p>For example, telecommunications in Libya has been made possible recently through a new network set-up by the rebels. It&#8217;s an <a href="http://www.thenational.ae/news/worldwide/africa/how-benghazi-got-back-phone-service">interesting read</a>. The systems, which fit in a briefcase, are made by  <a href="http://www.tecore.com">Tecore</a>.</p>
<p>I first came accross this at <a href="http://www.har2009.org/">Hacking At Random</a>, a conference/festival for hackers organised in 2009. Visitors could connect to a local GSM tower and text each other for free, amongst other things.</p>
<p>One of my favourite artists, <a href="http://www.henrikvanleeuwen.nl/">Henrik van Leeuwen</a>, has created an artwork using the exact same technology. By &#8216;faking&#8217; a real GSM provider he got mobile phones at the <a href="http://www.sandberg.nl/">Sandberg Institute</a> for Design to connect to his network, and then the fun started. Unfortunately, I can&#8217;t find any details on his website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/rapid-deployment-of-mobile-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BAG</title>
		<link>http://www.netniet.org/2011/the-bag/</link>
		<comments>http://www.netniet.org/2011/the-bag/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:30:14 +0000</pubDate>
		<dc:creator>Tijmen Schep</dc:creator>
				<category><![CDATA[blog_from_mobile]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=242</guid>
		<description><![CDATA[In Holland there is a new system that standardises all addresses. It&#8217;s called the BAG. It&#8217;s a problem that is very similar to the problems that location based services like Facebook and Foursquare have: they are all independantly creating a database of places in the world. Restaurants, homes, workplaces.. any place where we check in with these services. In digital space there have been similar initiatives to combine these databases into one standardised digital map. It&#8217;ll be curious to see how these commercial and governmental systems will interact. More on these commercial initiatives: http://techcrunch.com/2010/04/17/open-database-places/ http://techcrunch.com/2010/05/08/place-database/ http://www.mobilemarketingwatch.com/gowalla-debuts-major-3-0-update-now-with-unified-checkins-synced-places-database-11618/]]></description>
			<content:encoded><![CDATA[<p>In Holland there is a new system that standardises all addresses. It&#8217;s called the BAG.</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/m_YmHUqAROo&amp;hl=en&amp;fs=1" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/m_YmHUqAROo&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>It&#8217;s a problem that is very similar to the problems that location based services like Facebook and Foursquare have: they are all independantly creating a database of places in the world. Restaurants, homes, workplaces.. any place where we check in with these services.</p>
<p>In digital space there have been similar initiatives to combine these databases into one standardised digital map. It&#8217;ll be curious to see how these commercial and governmental systems will interact. More on these commercial initiatives:</p>
<p><a href="http://techcrunch.com/2010/04/17/open-database-places/">http://techcrunch.com/2010/04/17/open-database-places/</a></p>
<p><a href="http://techcrunch.com/2010/05/08/place-database/">http://techcrunch.com/2010/05/08/place-database/</a></p>
<p><a href="http://www.mobilemarketingwatch.com/gowalla-debuts-major-3-0-update-now-with-unified-checkins-synced-places-database-11618/">http://www.mobilemarketingwatch.com/gowalla-debuts-major-3-0-update-now-with-unified-checkins-synced-places-database-11618/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzen Shanzai</title>
		<link>http://www.netniet.org/2011/shenzen-shanzai/</link>
		<comments>http://www.netniet.org/2011/shenzen-shanzai/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:58:11 +0000</pubDate>
		<dc:creator>tijmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netniet.org/?p=240</guid>
		<description><![CDATA[Traveling ethnographer David Kousemaker recently updated me about his travels. He had just returned from the Far East with a brand new iPhone.. or so it seemed. It was a fake, but an incredibly good fake. I highly recommend a wonderful blogpost that describes his amazement at the work-shops he found there. He describes what he considers to be a distributed factory.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-241" title="blog-build-02" src="http://www.netniet.org/wp-content/uploads/2011/08/blog-build-02-290x217.jpg" alt="" width="290" height="217" /></p>
<p>Traveling ethnographer <a href="http://techtravels.wordpress.com/" target="_blank">David Kousemaker</a> recently updated me about his travels. He had just returned from the Far East with a brand new iPhone.. or so it seemed. It was a fake, but an incredibly good fake.</p>
<p>I highly recommend a wonderful blogpost that describes <a href="http://techtravels.wordpress.com/shenzhen-shanzhai/" target="_blank">his amazement at the work-shops he found</a> there. He describes what he considers to be a distributed factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netniet.org/2011/shenzen-shanzai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

